Load V | Battery V | Battery A | Charger unplugged detection | Action |
41.099 | 41.660 | 1.450 | Yes | Unplug |
41.119 | 41.709 | 1.030 | Yes | Unplug |
41.150 | 41.720 | 0.900 | Yes | Unplug |
41.160 | 41.730 | 0.800 | Yes | Unplug |
41.160 | 41.730 | 0.700 | Yes | Unplug |
41.189 | 41.759 | 0.540 | Not enough current. End Of Charge. | Unplug |
41.200 | 41.790 | 0.400 | Not enough current. End Of Charge. | Unplug |
41.209 | 41.779 | 0.330 | Not enough current. End Of Charge. | Unplug |
41.220 | 41.799 | 0.220 | Not enough current. End Of Charge. | Unplug |
41.220 | 41.810 | 0.180 | Not enough current. End Of Charge. | Unplug |
41.230 | 41.810 | 0.170 | Not enough current. End Of Charge. | Nothing |
We detect a End Of Charge