Charger stops giving voltage in rebalance mode after 30-200s.
Is this a charger protection triggered ?
Protections | Argue | Conclusion |
Timing | Maybe. | Maybe |
Switching off | ? | Maybe |
OT | IC is 60Β°C | Maybe |
OC | No current is drawn. | No |
OV | Battery is in voltage range. 40-42V | No |
SC | No SC is detected | No |
Reverse Pol | Fets are OFF. Should not happen | No |
Precharge CC-CV | No current flows. Back or forward. | No |
Recharge | No current flows. Back or forward. | No |
N | CHG s at entry | Valid current | CHG s at leave | CHG lasts | Rebalance lasts | Exit reason | Exit from | Notes |
1 | 42 | 2.14 | 4819 | 4775 | 44 | Unplug | Rebalance | |
2 | 4824 | 1.35 | 6518 | 1694 | 64 | Unplug | Rebalance | |
3 | 6523 | 1.32 | 6750 | 227 | 64 | Unplug | Rebalance | |
4 | 6778 | 1.32 | 7069 | 291 | 220 | Unplug | Rebalance | |
5 | 7071 | None | 7076 | 5 | None | No valid current | Charge And Balance | |
6 | 7079 | 1.37 | 307 | 7386 | 205 | Unplug | Rebalance | |
7 | 7397 | 1.37 | 240 | 7637 | 157 | Unplug | Rebalance | |
8 | 7651 | None | 7656 | 5 | None | No valid current | Charge And Balance | |
9 | 7877 | 1.35 | 8097 | 220 | 168 | Unplug | Rebalance | |
10 | 8100 | 1.35 | 8223 | 123 | 72 | Unplug | Rebalance | |
11 | 8243 | None | 8248 | 5 | None | No valid current | Charge And Balance | |
12 | 8259 | 1.53 | 8437 | 178 | 140 | Unplug | Rebalance | |
13 | 8443 | 1.56 | 8527 | 84 | 41 | Unplug | Rebalance | |
14 | 8532 | 1.56 | 8711 | 179 | 157 | Unplug | Rebalance | |
15 | 8724 | None | 8729 | 5 | None | No valid current | Charge And Balance | |
16 | 8732 | 1.54 | 8799 | 67 | 22 | Unplug | Rebalance | |
17 | 8842 | 1.57 | 8914 | 72 | 44 | Unplug | Rebalance | |
18 | 8927 | 1.56 | 8985 | 58 | 35 | Unplug | Rebalance | |
19 | None | 5 | None | No valid current | Charge And Balance | |||
20 | 9039 | 1.54 | 9152 | 113 | 85 | Unplug | Rebalance | |
21 | 9157 | 1.56 | 9450 | 293 | 266 | Unplug | Rebalance | |
22 | 9481 | 10095 | 614 | 166 | Unplug | Rebalance | 2 RB | |
23 | 10100 | 1.54 | 10328 | 228 | 169 | Unplug | Rebalance | |
24 | 10356 | 1.56 | 10505 | 149 | 739 | Unplug | Rebalance | |
25 | 13254 | None | 13259 | 5 | None | No valid current | Charge And Balance | |
26 | 15696 | None | 26843 | 11147 | 10374 | Unplug | Final-balance | Itβs FB |
27 | 30072 | None | 45347 | 15275 | 14578 | Unplug | Final-balance | Itβs FB |
28 | 48354 | None | 48359 | 5 | None | No valid current | Charge And Balance |
Slow progressive current.
Valid current is well detected.
Slow drop then rise current.
Valid current is well detected.
Current with spike and drop.
Valid current is well detected.
No current at all for 5s.
Inalid current is well detected.
The battery FSM entered 3 times in
Final Balance
. Next graphs show data from the charge enter to final balance enter. We see the CV phase, correctly detected.