Time | Cell 0 | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Battery V | Battery A | Load | SoC | State | Comments |
6,1 | 4,086 | 4,09 | 4,09 | 4,088 | 4,063 | 4,091 | 4,092 | 4,088 | 4,09 | 4,092 | 40,68 | -0,020 | 41,280 | 82,890 | Idle | |
8,6 | 4,132 | 4,13 | 4,137 | 4,126 | 4,099 | 4,111 | 4,125 | 4,118 | 4,129 | 4,206 | 41,120 | -0,830 | 41,200 | 82,890 | Charge (Charge-and-balance) | |
11,0 | 4,186 | 4,179 | 4,192 | 4,17 | 4,143 | 4,136 | 4,164 | 4,153 | 4,174 | 4,301 | 41,620 | -1,730 | 41,070 | 82,900 | Charge (Charge-and-balance) | |
13,5 | 4,088 | 4,093 | 4,094 | 4,091 | 4,066 | 4,094 | 4,094 | 4,091 | 4,093 | 4,096 | 40,720 | -0,020 | 41,270 | 82,920 | Error | cellOverVoltage |
16,0 | 4,086 | 4,091 | 4,091 | 4,089 | 4,064 | 4,092 | 4,092 | 4,089 | 4,091 | 4,092 | 40,680 | 0,000 | 39,730 | 82,920 | Error | cellOverVoltage |
18,5 | 4,086 | 4,09 | 4,091 | 4,089 | 4,063 | 4,092 | 4,092 | 4,089 | 4,091 | 4,091 | 40,690 | -0,010 | 40,140 | 82,920 | Charge (Charge-and-balance) | |
21,0 | 4,086 | 4,09 | 4,09 | 4,089 | 4,063 | 4,092 | 4,092 | 4,089 | 4,091 | 4,091 | 40,680 | 0,010 | 40,140 | 82,920 | Charge (Charge-and-balance) | Charger has not enough current |
23,4 | 4,087 | 4,091 | 4,092 | 4,089 | 4,064 | 4,092 | 4,093 | 4,089 | 4,092 | 4,094 | 40,710 | -0,040 | 41,270 | 82,920 | Idle |
With a slowly unbalanced cell, and a 80% charged battery, we have a big voltage spike when opening the FETs. This triggers an COV, which puts battery in ERROR. The FETs are closed, it goes back in CHARGE, FETs are opened back but current doesn’t seems to be drained (Last 3 columns).