TimeCell 0 | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Battery V | Battery A | Load | SoC | State | Comments | |
121.261 | 4.035 | 4.045 | 4.049 | 4.044 | 3.965 | 4.051 | 4.043 | 4.052 | 4.046 | 4.047 | 40.18 | 0.01 | 0.49 | 73.9 | Idle | Cell 4 is the unbalanced cell |
128.698 | 4.041 | 4.046 | 4.05 | 4.045 | 3.974 | 4.052 | 4.076 | 4.053 | 4.047 | 4.047 | 40.900002 | -1.95 | 41.279999 | 73.9 | Charge (charge-and-balance) | Charger is plugged in. |
200.671 | 4.173 | 4.094 | 4.139 | 4.134 | 4.061 | 4.131 | 4.125 | 4.123 | 4.126 | 4.118 | 41.029999 | -1.94 | 40.5 | 74.3 | Charge (charge-and-balance) | |
302.381 | 4.179 | 4.105 | 4.151 | 4.147 | 4.072 | 4.147 | 4.139 | 4.136 | 4.138 | 4.13 | 41.150002 | -1.95 | 40.610001 | 74.86 | Charge (charge-and-balance) | |
401.864 | 4.185 | 4.113 | 4.161 | 4.156 | 4.082 | 4.159 | 4.149 | 4.144 | 4.148 | 4.139 | 41.240002 | -1.94 | 40.709999 | 75.4 | Charge (charge-and-balance) | |
503.559 | 4.191 | 4.121 | 4.169 | 4.164 | 4.09 | 4.169 | 4.157 | 4.152 | 4.156 | 4.147 | 41.32 | -1.94 | 40.790001 | 75.96 | Charge (charge-and-balance) | |
608.026 | 4.195 | 4.127 | 4.176 | 4.171 | 4.098 | 4.179 | 4.164 | 4.158 | 4.164 | 4.154 | 41.400002 | -1.95 | 40.860001 | 76.53 | Charge (charge-and-balance) | |
702.294 | 4.2 | 4.132 | 4.182 | 4.177 | 4.105 | 4.186 | 4.17 | 4.163 | 4.169 | 4.159 | 41.450001 | -1.95 | 40.91 | 77.05 | Charge (charge-and-balance) | |
801.502 | 4.204 | 4.136 | 4.187 | 4.181 | 4.113 | 4.193 | 4.174 | 4.167 | 4.174 | 4.163 | 41.490002 | -1.94 | 40.970001 | 77.59 | Charge (charge-and-balance) | |
900.73 | 4.211 | 4.139 | 4.191 | 4.186 | 4.122 | 4.2 | 4.178 | 4.17 | 4.178 | 4.168 | 41.560001 | -1.94 | 41.009998 | 78.14 | Charge (charge-and-balance) | |
1002.741 | 4.216 | 4.142 | 4.194 | 4.189 | 4.13 | 4.205 | 4.181 | 4.173 | 4.182 | 4.171 | 41.580002 | -1.94 | 41.049999 | 78.69 | Charge (charge-and-balance) | |
1101.926 | 4.218 | 4.144 | 4.198 | 4.192 | 4.136 | 4.212 | 4.185 | 4.177 | 4.185 | 4.176 | 41.630001 | -1.93 | 41.080002 | 79.24 | Charge (charge-and-balance) | |
1121.69 | 4.22 | 4.145 | 4.199 | 4.193 | 4.137 | 4.214 | 4.185 | 4.177 | 4.186 | 4.176 | 41.639999 | -1.92 | 41.099998 | 79.34 | Charge (charge-and-balance) | Battery is fully charged. Cell 0 reached 4.22V |
1124.162 | 4.106 | 4.114 | 4.123 | 4.114 | 4.052 | 4.146 | 4.12 | 4.123 | 4.117 | 4.117 | 40.939999 | -0.02 | 41.290001 | 79.35 | Charge (balance-only) | |
1131.91 | 4.103 | 4.109 | 4.117 | 4.11 | 4.047 | 4.138 | 4.114 | 4.117 | 4.113 | 4.112 | 40.889999 | -0.02 | 41.259998 | 79.35 | Charge (balance-only) | Battery unbalanced and not fully charged. Cells are below 4.18V |
1134.389 | 4.217 | 4.139 | 4.192 | 4.186 | 4.133 | 4.203 | 4.179 | 4.169 | 4.18 | 4.169 | 41.57 | -1.93 | 41.029999 | 79.36 | Charge (charge-and-balance) | |
1144.268 | 4.219 | 4.141 | 4.195 | 4.189 | 4.135 | 4.208 | 4.182 | 4.173 | 4.182 | 4.176 | 41.599998 | -1.94 | 41.07 | 79.41 | Charge (charge-and-balance) | Battery is fully charged. Cell 0 reached 4.22V |
1149.21 | 4.105 | 4.11 | 4.118 | 4.111 | 4.048 | 4.14 | 4.115 | 4.118 | 4.114 | 4.113 | 40.889999 | -0.02 | 41.27 | 79.43 | Charge (balance-only) |
The Cell4 is slowly getting balanced. The transition between Charge And Balance && Balance only continued for more than one hours. We don’t have the data of the charge ending unfortunately.