Load V | Battery V | Battery A | Charger unplugged detection | Action |
40.849 | 41.400 | 1.880 | Yes | Unplug |
40.950 | 41.520 | 1.900 | Yes | Unplug |
41.029 | 41.590 | 1.360 | Yes | Unplug |
41.049 | 41.630 | 1.110 | Yes | Unplug |
41.139 | 41.709 | 1.000 | Yes | Unplug |
41.150 | 41.730 | 0.890 | Yes | Unplug |
41.160 | 41.730 | 0.790 | Yes | Unplug |
41.169 | 41.750 | 0.660 | Yes | Unplug |
41.189 | 41.770 | 0.520 | Yes | Unplug |
41.200 | 41.790 | 0.440 | Yes | Unplug |
41.209 | 41.790 | 0.340 | Yes | Unplug |
41.169 | 41.790 | 0.290 | Yes | Unplug |
41.220 | 41.799 | 0.240 | Yes | Unplug |
41.230 | 41.799 | 0.200 | Yes | Unplug |
41.220 | 41.810 | 0.180 | Yes | Unplug |
41.230 | 41.810 | 0.170 | Yes | Nothing |
At 0.170A, the measurements are too volatile, a delta above 0.02A is detected from Battery current. We so detect a charger unplugged whereas it’s still plugged in. This is bad.