Cell voltage comparaison
Event | Highest Cell ID | Highest Cell V | Lowest Cell ID | Lowest Cell V | Diff V |
Before discharge | C7 | 4.135 | C5 | 4.116 | 0.19 |
After full charge & relax time | C7 | 4.186 | C5 | 4.159 | 0.27 |
15A discharge for ~33mn didn’t unbalanced cells enough to trigger balancing algorithm.
This test unbalanced cells for at most 0.08V.
Discharge had few problem at the end.
Charge went well.
Discharge phase
Cells Voltage during discharge:
Time (s) | C0 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | |
Before discharge | 3 | 4.131 | 4.133 | 4.130 | 4.132 | 4.131 | 4.116 | 4.133 | 4.135 | 4.132 | 4.133 |
Just before end of discharge | 1988 | 3.022 | 3.007 | 2.995 | 2.962 | 2.991 | 3.033 | 3.056 | 3.036 | 3.062 | 2.985 |
Just after end of discharge | 1994 | 3.235 | 3.243 | 3.245 | 3.257 | 3.242 | 3.244 | 3.276 | 3.276 | 3.282 | 3.266 |
Pause after end of discharge | 2153 | 3.385 | 3.395 | 3.393 | 3.398 | 3.396 | 3.375 | 3.401 | 3.396 | 3.407 | 3.393 |
Discharge lasted ~33 minutes (1989).
At the end of charge, we get the following errors:
shortCircuit
❌- Seems weird to have this here.
- I think:
cellUnderVoltage
turnedDSG FET
off.cellsOvertempInCharge
turnedCHG FET
off. So we have both FETS off. As in the logs. Next, cellUnderVoltage stopped, causesDSG FET
to turn on. (We don’t see that in the logs, it must have been too quick). And turning onlyDSG FET
ON while still connected to a load, triggers the same error as the predischarge always-on error, and we have ashortCircuit
.
cellUnderVoltage
✅- This is why the charge ended. It’’s the expected behavior.
cellsOvertempInCharge
✅- As we watch all errors and cells were almost over 50°C, it seems OK.
Detailed logs
Charge phase
Charge lasted ~296 minutes (17757s).
Time (s) | C0 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | |
Before charge | 2756 | 3.451 | 3.453 | 3.452 | 3.454 | 3.453 | 3.445 | 3.454 | 3.452 | 3.455 | 3.451 |
Just before balance-only mode | 20213 | 4.195 | 4.199 | 4.197 | 4.200 | 4.198 | 4.174 | 4.200 | 4.202 | 4.200 | 4.199 |
Just after end of charge | 20516 | 4.187 | 4.191 | 4.188 | 4.191 | 4.189 | 4.166 | 4.192 | 4.194 | 4.192 | 4.191 |
Detailed logs