Pack informations
Pack photos
Add photos of the pack, closed and opened
Photo of battery sticker
Pack information
Fill ALL the above page informations when available
Spec sheet?
BMS information
Add photos of the BMS
MOSFET model:
MOSFET number:
BMS IC:
BMS schematic?
BMS protocol?
Disassembly
unscrew the pack/ voltage
We an see here that the battery is sealed into the aluminium casing with a lot of hard black silicone verry hard to remove/impossible.
opening of the pack
cells removing
The dott battery is too hard to be disassembled due to the silicone inside the aluminium casing that hold the cells inside. the gap between the cells and the casing is to small to put any metal part to remove the silicone, too dangerous. the method we use here was to open the aluminium casing with a dremel and a grinder but it can damage the cells and can create cells leaking or fire. The cells are too close to the casing (less than a centimeter).
The silicone use in the dott case in too hard and to difficult to remove. the removing of the cells from the casing is too difficult.
cells 21700 samsung E50 mesurements:
Cells Voltage | Internal Resistance | |
2.44v | 23.6mΩ | |
2.44v | 23mΩ | |
2.43v | 23.8mΩ | |
2.43v | 24.7mΩ | |
2.43v | 23.9mΩ | |
2.43v | 23.9mΩ | |
2.4v | 24.2mΩ | |
2.42v | 24mΩ | |
2.42v | 23.8mΩ | |
2.4v | 23.6mΩ | |
2.42v | 23.7mΩ | |
2.4v | 23.2mΩ | |
2.46v | 24mΩ | |
2.46v | 23.6mΩ | |
2.4v | 23.8mΩ | |
2.46v | 24mΩ | |
2.46v | 23.6mΩ | |
2.38v | 23.6mΩ | |
2.4v | 23.4mΩ | |
2.43v | 23.9mΩ | |
2.4v | 24.5mΩ | |
2.4v | 24.1mΩ | |
2.44v | 23.8mΩ | |
2.44v | 23.5mΩ | |
2.4v | 23.8mΩ | |
2.4v | 23.5mΩ | |
2.42v | 24.5mΩ | |
2.42v | 23.8mΩ | |
2.42v | 23.7mΩ | |
2.35v | 24mΩ | |
2.38v | 24mΩ | |
2.38v | 23.9mΩ | |
2.38v | 24.1mΩ | |
2.38v | 23.7mΩ | |
2.35v | 24.6mΩ | |
2.35v | 23.9mΩ | |
2.35v | 24mΩ | |
ㅤ | ㅤ | ㅤ |
ㅤ | ㅤ | ㅤ |
ㅤ | ㅤ | ㅤ |
Batch information
Fill reception date, quantity, storage location… in the page information above
Add photos of packing, storage…