Up to this date, the sorting bins are:
100 mAh wide and 1mΩ wide
⇒ combination issue, too much bins?
Research papers about this question:
Wether:
- Per-cell tracking?
- Ranks? Much simpler storage? Granularity?
Something like:
(WIP)
Do we take into account SOH (actual capacity related to initial capacity)? This indicates battery aging
Is battery aging related to remaining battery life?
→ This document indicates there may not be a correlation: https://batterydiscovery.substack.com/p/li-ion-cell-capacity-estimation-lstm
Example of cell ranks:
>90mΩ | 10Z | ||||||||||||
75~90mΩ | |||||||||||||
60~75mΩ | |||||||||||||
50~60mΩ | |||||||||||||
40~50mΩ | |||||||||||||
30~40mΩ | 10C | 18C | |||||||||||
20~30mΩ | 10B | 18B | 20B | 26B | |||||||||
0~20mΩ | 10A | 18A | 20A | 26A | |||||||||
IR / Capacity | <1800 | 1800~2000 | 2000~2200 | 2200~2400 | 2400~2500 | 2500~2600 | 2600~2700 | 2700~2800 | 2800~2900 | 2900~3000 | 3000~3100 | 3100~3200 | >3200 |
For each cell rank, we should distinguish each cell model to not mix different batttery curves.
Study battery curve association