Cell cycling “cabinets” with 128, 256 or 512 channels can be used to test high volumes of cells :
Charge/discharge current
- 2A is a bit weak (< 1C in most cases) so this can lenghten tests, but 2A charge-discharge should be applicable to any cell type without changing configuration
- 3A : about 1C or less on 18650. A bit weak on 21700 cells (5 A is better)
- 5A is a great overall current for any cell measurement
256~512-channel
Model number | Channels | Current | Supply | Comment | URL |
TMAX-S1X-512/3A | 512 | 3A | 3-phase 13kW | Regen function. Does not produce big cost savings but would be greener and produce less heat | |
TMAX-BT0502-512-C | 512 | 5A | 3-phase 23kW | No regen | |
TMAX-S1X-512/6A | 512 | 6A | No regen | ||
TMAX-BT0502-256-C | 256 | 6A | No regen | ||
TOB-CG-8512W-5V2A-S1 | 512 | 2A | 230V 8.3kW (not 3-phase?) | Differences between TOB 2A models? | |
TOB-BK-3512L/2 | 512 | 2A | 3-phase 9kW | Differences between TOB 2A models? | |
TOB-512-2L | 512 | 2A | 3-phase 15kW | Differences between TOB 2A models? | |
TOB-256-5L | 256 | 5A | 3-phase 12kW | ||
TWSL-512 | 512 | 2A, 3A, 5A | 3-phase 19kW | Exists in 2A, 3A & 5A
$5,000.00 - $8,461.00 | |
TWSL-CT-512 | 512 | 2A, 3A, 5A |
Inside the TWSL-CT-512 :
Outside and inside view of the TOB 512 channel tester:
At 0:30 we can see an operator inserting the cells one by one. About 2-3 seconds per cell